The Toyota 1NZ-FE is a 1.5 L (1,497 cc, 91.35 cu·in) straight-four, natural aspirated four-stroke liquid-cooled internal combustion vertical gasoline engine from the Toyota NZ-series.
Cylinder bore and piston stroke are 75.0 mm (2.95 in) and 84.7 mm (3.34 in), respectively. Compression ratio rating is 10.5:1.
This engine produced 110.0 PS (81.0 kW; 109.0 HP) at 6,000 rpm of horsepower and 143.0 Nm (14.6 kg·m; 105.6 ft·lb) at 4,000 rpm of torque.
The Toyota 1NZ-FE features:
- Lightweight aluminum cylinder block
- Aluminum cylinder head
- DOHC design (16 valves)
- Hydraulic valve lifters (since 2004)
- Electronic fuel injection system
- VVT-i (Variable Valve Timing with intelligence) system on the intake side
- ETCS-i (Electronic Throttle Control System-intelligent)
- DIS-4 ignition system with individual ignition coil for each spark plug
- Liquid cooling system
- Electric starter
General information
Engine Specifications | |
Engine model | 1NZ-FE |
Engine type | 4-stroke, OHV, straight-four |
Displacement | 1.5 L, 1,497 cm3, (91.35 cu·in) |
Max. horsepower | 110.0 PS (81.0 kW; 109.0 HP) at 6,000 rpm |
Max. torque | 143.0 Nm (14.6 kg·m; 105.6 ft·lb) at 4,000 rpm |
Power adder | None |
Cooling system | Liquid-cooled |
Lubricating system | Forced lubrication |
Ignition system | DIS-4 |
Fuel system | Electronic fuel injection system |
Fuel used | Gasoline |
Starting system | Electric starter |
Firing order: | 1-3-4-2 |
Dimensions (L x W X H) | – |
Dry weight | 87 kg (191.2 lbs) |
Cylinder Block and Head
Cylinder block | |
Cylinder block alloy: | Aluminium |
Compression ratio: | 10.5:1 |
Cylinder bore: | 75.0 mm (2.95 in) |
Piston stroke: | 84.7 mm (3.34 in) |
Cylinder internal diameter (standard): | 75.000-75.013 mm (2.9527-2.9528 in) |
Piston skirt outer diameter (standard): | 74.945-74.955 mm (2.9506-2.9510 in) |
Piston pin outer diameter (standard): | 18.001-18.004 mm (0.7087-0.7088 in) |
Number of piston rings (compression / oil): | 2/1 |
Ring side clearance (Top): | 0.030-0.070 mm (0.0012-0.0027 in) |
Ring side clearance (Second): | 0.020-0.060 mm (0.008-0.0024 in) |
Ring side clearance (Oil): | 0.070-0.150 mm (0.0027-0.0059 in) |
Ring end gap (Top): | 0.250-0.350 mm (0.0098-0.0138 in) |
Ring end gap (Second): | 0.350-0.500 mm (0.0138-0.0197 in) |
Ring end gap (Oil): | 0.100-0.350 mm (0.0039-0.0138 in) |
Number of main bearings: | 5 |
Crankshaft main journal diameter: | 45.988-46.000 mm (1.8105-1.8110 in) |
Crankpin journal diameter: | 39.992-40.000 mm (1.5745-1.5748 in) |
Cylinder head | |
Cylinder head alloy: | Aluminium |
Valve arrangement: | DOHC, chain drive |
Valves: | 4,(16 valves in total) |
Valve head diameter (INTAKE): | 30.5 mm (1.20 in) |
Valve head diameter (EXHAUST): | 25.5 mm (1.00 in) |
Valve length (INTAKE): | 89.25 mm (3.5138 in) |
Valve length (EXHAUST): | 87.90 mm (3.4606 in) |
Valve steam diameter (INTAKE): | 4.970-4.985 mm (0.1957-0.1963 in) |
Valve steam diameter (EXHAUST): | 4.965-4.980 mm (0.1955-0.1961 in) |
Valve spring free length (INTAKE): | 45.05-45.15 mm (1.774-1.778 in.) |
Valve spring free length (EXHAUST): | 45.05-45.15 mm (1.774-1.778 in.) |
Camshaft lobe height (INTAKE): | 44.617-44.717 mm (1.7566-1.7605 in) |
Camshaft lobe height (EXHAUST): | 44.666-44.766 mm (1.7585-1.7624 in) |
Camshaft journal diameter: | 1st: 34.449-34.465 mm (1.3563-1.3569 in) Other: 22.949-22.965 mm (0.9035-0.9041 in.) |
Service Data
Valve clearance | |
Intake valve clearance: | 0.15-0.25 mm (0.006-0.010 in) |
Exhaust valve clearance: | 0.25-0.35 mm (0.010-0.014 in) |
Cylinder compression pressure | |
Standard: | 15.0 kg/m2 (213 psi) / 200 rpm |
Minimum: | 11.0 kg/m2 (156 psi) / 200 rpm |
Compression differential limit between cylinders: | 1.0 kg/m2 (14 psi) / 200 rpm |
Oil system | |
Lubrication system: | Forced lubrication |
Recommended engine oil SAE: | 5W-30, 10W-30 |
Oil type API: | SJ or higher |
Oil capacity: | With filter change 3.4 liters (3.6 US.qts, 3.0 Imp. qts) Without filter change 3.7 liters (3.9 US.qts, 3.26 Imp. qts) |
Oil change interval, km (miles): | 5,000-10,000 (3,000-6,000) |
Ignition system | |
Type: | DIS-4 ignition system with individual ignition coils |
Spark plug: | DENSO: K16R-11, NGK: KBR5EYA-11 |
Spark plug gap: | 1.1 mm (0.043 in) |
Valve clearance adjustment data
Until 2004, the engine was not equipped with hydraulic valve lifters, so special replaceable tappets were used to adjust valve clearance.
Calculate the thickness of new adjusting valve lifter so valve clearance comes within specified values.
R = Thickness of removed valve lifter
N = Thickness of new valve lifter
M = Measured valve clearance
Intake:
N = R + [M – 0.20 mm (0.008 in)]
Exhaust:
N = R + [M – 0.30 mm (0.012 in)]
Valve lifters are available in 35 sizes to range from 5.06 mm (0.1992 in) to 5.74 mm (0.2259 in), in steps of 0.02 mm (0.0008 in).
Example (intake valve):
R = 5.10 mm
M = 0.52 mm
N = 5.10 + (0.52 – 0.20) = 5.42 mm.
Tightening torque specs
Tightening torque specs | Cylinder head | Step 1: 29 Nm; 3.0 kg·m; 22 ft·lb Step 2: Turn all bolts 90° Step 3: Turn all bolts another 90° |
Camshaft timing sprocket | 64 Nm; 6.5 kg·m; 47 ft-lb |
Main bearing cap bolts | Step 1: 22 Nm; 2.2 kg·m; 16.2 ft·lb Step 2: Turn all bolts 90° |
Connecting rod bearing bolts | Step 1: 15 Nm; 1.5 kg·m; 11 ft·lb Step 2: Turn bolts 90° |
Crankshaft pulley bolt | 128 Nm; 13.0 kg·m; 94.5 ft·lb |
Drive plate (A/T) fixing bolts | 88 Nm; 8.8 kg·m; 65 ft·lb |
Vehicle applications
Model | Years Produced |
Toyota Allion (T240) | 2001-2007 |
Toyota Allion (T260) | 2007- |
Toyota Auris (E150) | 2006-2012 |
Toyota Auris (E180) | 2012-2018 |
Toyota Corolla (E120) | 2000-2007 |
Toyota Corolla (E150) | 2006-2012 |
Toyota Corolla (E180) | 2012-2019 |
Toyota Porte (NP10) | 2004-2012 |
Toyota Porte (NP140) | 2012- |
Toyota Probox (XP50) | 2002-2018 |
Toyota Raum (XZ20) | 2003-2011 |
Toyota Ractis (XP100) | 2005-2010 |
Toyota Ractis (XP120) | 2010-2017 |
Toyota Sienta (XP80) | 2003-2015 |
Toyota Sienta (XP170) | 2015- |
Toyota Vios (XP40) | 2002-2007 |
Toyota Vios (XP90) | 2007-2013 |
Toyota Vios (XP150) | 2013- |
Toyota Yaris (XP10) | 1999-2005 |
Toyota Yaris (XP90) | 2005-2011 |
Toyota Yaris (XP130) | 2011-2019 |
Scion xA (XP60) | 2004-2006 |
Scion xB (XP30) | 2003-2006 |
Scion xB (E150) | 2007-2015 |
Geely CK | 2005-2016 |
Geely MK 1 (LG-1) | 2006-2017 |
Great Wall Voleex C10 | 2010-2013 |
Author: Sergei Wers About: Co-founder and CEO of a multi-brand auto repair shop (engine repair, chassis repair, body repair and painting) for over 15 years. I have been developing internet sites with technical specifications for more than seven years.
We try to use official documentation and verify the published data, but errors may occur. In addition, specifications of machinery and equipment may vary depending on markets and modifications. We do not recommend the use of this data for spare parts or repairs. Use official service manuals or parts catalogs for your product.